
| Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
|---|---|---|---|
| Alonzo | 0.93 | 0.93 | 8.02 |
| Bryce | 1.50 | 1.50 | 5.65 |
| Buckley | 0.55 | 0.55 | 8.30 |
| Danforth | 1.20 | 1.20 | 10.10 |
| Goodwine | 1.51 | 1.51 | 8.57 |
| LaHogue | 1.46 | 1.46 | 10.73 |
| Ludlow | 0.36 | 0.36 | 9.41 |
| Paxton | 0.35 | 0.35 | 11.31 |
| Piper City | 3.05 | 3.05 | 12.59 |
Last updated on 06-08-2026 8:01:38 AM
